Features:
1.Standard cabinet design
2.High reliability: Average time between failures(MTBF)is 2 years at least
3.Long life time: Normal lifespan should be more than 8 years
4.Energy saving: 51% energy saving, lowering operation cost significantly
5.Dot by dot calibration: With Unilumin’s pioneering calibration system, LED display keeps stunning image even after years’s using
6.Easy to install: Stacking installation design enables easier installation
Parameter | Value |
Pixel Pitch | 4mm |
Pixel configuration | 1R1G1B |
LED type | 3-in-1 SMD2121 |
Brightness | 1500 cd/㎡ |
Color temperature | 6500K |
Viewing angle | H: 120°; V:100° |
Physical density | 3906 pixels/㎡ |
Recommended viewing distance | ≥4 M |
Module size | 192mm×192mm |
Cabinet size | W768m×H768mm×D120mm |
Weight | 22 kg |
Area | 0.590 ㎡ |
Material | Epoxy Paint Coated Iro |
Aspect ratio | 1:1 |
Ingress protection | IP30 |
Operating Temperature/Humidity | 0℃~+45℃/10~90%RH |
Storage Temperature/Humidity | -10℃~+55℃/10~90%RH |
Pixels per panel | 192×192 Dots |
Processing depth | 12bits(SUM2017)/16bits(SUM2030) |
Gray scale | 4096(SUM2017)/65536(SUM2030) levels per color |
Color | 0.687 trillion(SUM2017)/281.4 trillion(SUM2030) |
Brightness control | Manual/Automatic |
Contrast ratio | 4000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | ≥1000Hz(SUM2017)/ ≥3200Hz(SUM2030) |
Input voltage | 110~240VAC |
Input power frequency | 50~60Hz |
Input power <max> | 400W |
Input power <typical> | 133W |
Life Time | ≥100,000 Hours |
LED Wavelength | R:620~630nm G:520~535nm B:465~475nm |
Driving Method | 1/16 Scan, Constant Current |
Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Rigging form | Fixed |
Data interconnection | CAT5 Cable (L≤140m); Multi-mode fiber (L≤500m); Single mode fiber (L≤20km) |
Note: The power is reference, specification subjected to change without prior notice. |
Features:
1.Standard cabinet design
2.High reliability: Average time between failures(MTBF)is 2 years at least
3.Long life time: Normal lifespan should be more than 8 years
4.Energy saving: 51% energy saving, lowering operation cost significantly
5.Dot by dot calibration: With Unilumin’s pioneering calibration system, LED display keeps stunning image even after years’s using
6.Easy to install: Stacking installation design enables easier installation
Parameter | Value |
Pixel Pitch | 6mm |
Pixel configuration | 1R1G1B |
LED type | 3-in-1 SMD3528 |
Brightness | 800 cd/㎡ |
Color temperature | 6500K |
Viewing angle | H: 120°; V:100° |
Physical density | 27778 pixels/㎡ |
Recommended viewing distance | 6 M |
Module size | 192mm×192mm |
Cabinet size | W768m×H768mm×D120mm |
Weight | 22 kg |
Area | 0.590 ㎡ |
Material | Epoxy Paint Coated Iro |
Aspect ratio | 1:1 |
Ingress protection | IP30 |
Operating Temperature/Humidity | 0℃~+45℃/10~90%RH |
Storage Temperature/Humidity | -10℃~+55℃/10~90%RH |
Pixels per panel | 128×128 Dots |
Processing depth | 12bits |
Gray scale | 4096 levels per color |
Color | 0.687 trillion(SUM2017)/281.4 trillion(SUM2030) |
Brightness control | Manual/Automatic |
Contrast ratio | 4000:1 |
Video frame rate | 50/60 Hz |
Rate refresh | ≥1000Hz(SUM2017)/ ≥3200Hz(SUM2030) |
Input voltage | 110~240VAC |
Input power frequency | 50~60Hz |
Input power <max> | 480W |
Input power <typical> | 160W |
Life Time | ≥100,000 Hours |
LED Wavelength | R:620~630nm G:520~535nm B:465~475nm |
Driving Method | 1/16 Scan, Constant Current |
Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Rigging form | Fixed |
Data interconnection | CAT5 Cable (L≤140m); Multi-mode fiber (L≤500m); Single mode fiber (L≤20km) |
Note: The power is reference, specification subjected to change without prior notice. |
Features:
1.Everymodule, power supply and receiving card is front service and back service available,having less restriction in environment.
2.Quickmodule maintenance. It takes only two seconds (a push and pull) to dismount amodule owning to special spring buckle and magnet between module and cabinet.
3.Super light to 23kg/㎡,only 70% of the die-casting aluminumcabinet, and 80% of iron cabinets saving the cost of supporting structure andtransportation.
4.Ultra slim to 65mm, all together 145mm for the whole screen (supportingstructure included), perfectly embedding into a wall.
5.Ultra viewing experience guaranteed by high definition, module dot bydot calibration and high gray level under low brightness to fit high-end hotelballroom, church and class use,retail stores, airport etc.
Features:
1.Everymodule, power supply and receiving card is front service and back service available,having less restriction in environment.
2.Quickmodule maintenance. It takes only two seconds (a push and pull) to dismount amodule owning to special spring buckle and magnet between module and cabinet.
3.Super light to 23kg/㎡,only 70% of the die-casting aluminumcabinet, and 80% of iron cabinets saving the cost of supporting structure andtransportation.
4.Ultra slim to 65mm, all together 145mm for the whole screen (supportingstructure included), perfectly embedding into a wall.
5.Ultra viewing experience guaranteed by high definition, module dot bydot calibration and high gray level under low brightness to fit high-end hotelballroom, church and class use,retail stores, airport etc.